1a | Cereals containing gluten - wheat (and products thereof) |
1b | Cereals containing gluten - barley (and products thereof) |
1c | Cereals containing gluten - rye (and products thereof) |
1d | Cereals containing gluten - oats (and products thereof) |
1e | Cereals containing gluten - spelt (and products thereof) |
1f | Cereals containing gluten - Khorasan wheat or hybrid wheat varieties (and products thereof) |
2 | Crustaceans (and products thereof) |
3 | Eggs (and products thereof) |
4 | fish (and products thereof) |
5 | Groundnuts – peanuts (and products thereof) |
6 | Soybeans (and products thereof) |
7 | Milk (and products thereof) |
8a | Nuts - almonds (and products thereof) |
8b | Nuts - pine nuts (and products thereof) |
8c | Nuts - pistachio nuts (and products thereof) |
8d | Nuts - walnuts (and products thereof) |
8e | Nuts - Brazil nuts (and products thereof) |
8f | Nuts - cashews (and products thereof) |
8g | Nuts - hazelnuts (and products thereof) |
8h | Nuts - pecan nuts (and products thereof) |
8i | Nuts - macadamia nuts (and products thereof) |
8j | Nuts - coconuts (and products thereof) |
9 | Celery (and products thereof) |
10 | Mustard (and products thereof) |
11 | Sesame seeds (and products thereof) |
12 | Sulphur dioxide and sulphites (at concentrations of more than 10 mg/kg or 10 ml/kg, l, expressed as SO2) |
13 | Lupin (and products thereof) |
14 | Molluscs (and products thereof) |
Drinks
Beer |
||
Pilsner Urquell 1b | 0,5 l | 64 CZK |
Pilsner Urquell 1b | 0,3 l | 49 CZK |
Pilsner Urquell, “slice” 1b | 49 CZK | |
Pilsner Urquell, “beer foam” 1b | 49 CZK | |
Our Kozel black unfiltered 1b | 0,5 l | 66 CZK |
Our Kozel black unfiltered 1b | 0,3 l | 50 CZK |
Our Kozel black unfiltered, “slice” 1b | 50 CZK | |
Our Kozel black unfiltered, “beer foam” 1b | 50 CZK | |
Birell non alcoholic 1b | 0,5 l | 64 CZK |
Birell non alcoholic 1b | 0,3 l | 49 CZK |
Spirits (2 cl) |
||
Absinth Žufánek | 75 CZK | |
Becherovka | 45 CZK | |
Baron Hildprandt pear 50% | 55 CZK | |
Baron Hildprandt apricot 50% | 55 CZK | |
Baron Hildprandt cherry 50% | 55 CZK | |
Baron Hildprandt ripe pear | 65 CZK | |
Baron Hildprandt ripe raspberry | 65 CZK | |
Baron Hildprandt ripe apricot | 65 CZK | |
Whisky Martin's Barrel | 55 CZK | |
Oak barrel aged pear brandy Lokál | 75 CZK | |
Oak barrel aged slivovitz Žufánek | 65 CZK | |
Cryo vodka | 55 CZK | |
Little Urban Gin | 65 CZK | |
Juniper brandy Little Urban | 55 CZK | |
Walnut brandy Žufánek 8d | 55 CZK | |
Cherry liquer Bartida | 45 CZK | |
“Originál Čert” Bartida | 45 CZK | |
Peppermint liquer Bartida | 45 CZK | |
Stará myslivecká | 45 CZK | |
Navrátil slivovitz | 65 CZK | |
Fernet Stock | 45 CZK | |
Fernet Citrus | 45 CZK | |
Rum Božkov | 45 CZK | |
Božkov Republica – rum | 55 CZK |
(Pilsner, Kozel, Birell) Beer lemonade |
||
Raspberry 1b | 0,5 l | 84 CZK |
Orange 1b | 0,5 l | 78 CZK |
Ciders |
||
Tátův sad, apple, semi-dry | 0,3/0,5 l | 69/95 CZK |
Mixed drinks |
||
Peppermint liquer with dark beer 1b | 69 CZK | |
Gin Tonic | 164 CZK |
Non alcoholic drinks |
||
Lemonade | 0,5/0,3 l | 85/55 CZK |
Lažany cider | 0,25 l | 59 CZK |
Cider, soda, ice | 0,5/0,3 l | 75/48 CZK |
Kofola | 0,5/0,3 l | 69/45 CZK |
Tonic / Ginger Tonic | 0,25 l | 49 CZK |
Mattoni still/sparkling | 0,33 l | 49 CZK |
Chilled filtered water, soda | 0,5 l | 25 CZK |
Hot drinks |
||
Espresso 7 | 49 CZK | |
Czech style Turkish coffee 7 | 49 CZK | |
Leros tea | 55 CZK | |
Mint or ginger tea | 75 CZK | |
Hot raspberry soda | 69 CZK | |
Mulled wine 12 | 85 CZK | |
Grog | 85 CZK | |
Cherry grog | 85 CZK |
Wines |
||
Sparkling wine Villa Valtice brut 12 | 0,75 l | 445 CZK |
Riesling 2022 – KERN Winery 12 | 0,75/0,2 l | 378/98 CZK |
Zweigeltrebe 2021 – Winery KERN 12 | 0,75/0,2 l | 378/98 CZK |
Lokál
Nad Stromovkou
Nad Královskou oborou 232/31
170 00 Prague 7
+420 220 912 319
nadstromovkou@ambi.cz
Free WIFI
Non-smoking restaurant
We accept:
Ticket Restaurant, Gastro Pass, Chèque Déjeuner
Opening hours