1a | Cereals containing gluten - wheat (and products thereof) |
1b | Cereals containing gluten - barley (and products thereof) |
1c | Cereals containing gluten - rye (and products thereof) |
1d | Cereals containing gluten - oats (and products thereof) |
1e | Cereals containing gluten - spelt (and products thereof) |
1f | Cereals containing gluten - Khorasan wheat or hybrid wheat varieties (and products thereof) |
2 | Crustaceans (and products thereof) |
3 | Eggs (and products thereof) |
4 | fish (and products thereof) |
5 | Groundnuts – peanuts (and products thereof) |
6 | Soybeans (and products thereof) |
7 | Milk (and products thereof) |
8a | Nuts - almonds (and products thereof) |
8b | Nuts - pine nuts (and products thereof) |
8c | Nuts - pistachio nuts (and products thereof) |
8d | Nuts - walnuts (and products thereof) |
8e | Nuts - Brazil nuts (and products thereof) |
8f | Nuts - cashews (and products thereof) |
8g | Nuts - hazelnuts (and products thereof) |
8h | Nuts - pecan nuts (and products thereof) |
8i | Nuts - macadamia nuts (and products thereof) |
8j | Nuts - coconuts (and products thereof) |
9 | Celery (and products thereof) |
10 | Mustard (and products thereof) |
11 | Sesame seeds (and products thereof) |
12 | Sulphur dioxide and sulphites (at concentrations of more than 10 mg/kg or 10 ml/kg, l, expressed as SO2) |
13 | Lupin (and products thereof) |
14 | Molluscs (and products thereof) |
Daily menu 21. 02. 2025
Starters |
||
Pickled Czech camembert 1a, 7 | 100 g | 129 CZK |
Pickled knackwurst 1a, 10 | 100 g | 115 CZK |
“Talián” sausage, with grated horseradish and mustard 1a, 10, 12 | 1 pc | 125 CZK |
Variety sausages with creamy horseradish and mustard 1a, 7, 10, 12 | 3 pcs | 145 CZK |
Soups |
||
Tripe soup 1a, 9 | 69 CZK | |
Leek soup with egg 1a, 3, 7, 9 | 65 CZK |
We will serve you as much of the sauce and side dish as you can eat. Main dishes |
||
Beef roll filled with bacon, egg, onion and pickles, steamed rice 1a, 3, 9, 10, 12 | 150 g | 219 CZK |
Beef paprikash, mashed potatoes 1a, 9 | 120 g | 205 CZK |
Fried minced meat patty, mashed potatoes 1a, 3, 7, 10 | 150 g | 195 CZK |
Lentils with fried egg 1a, 3, 9, 10 | 185 CZK |
Specialities of Lokal |
||
Fried artisan edam cheese, tartar sauce, boiled potatoes 1a, 3, 4, 6, 7, 10 | 150 g | 285 CZK |
Chicken breast schnitzel fried in butter, mashed potatoes 1a, 3, 7 | 150 g | 275 CZK |
Pork tenderloin medallions with pepper sauce, roasted potatoes 1a, 7, 9 | 200 g | 315 CZK |
Side dishes |
||
Bread dumplings 1a, 3, 7 | 49 CZK | |
Potato dumplings 1a, 3, 7 | 49 CZK | |
Buttered potatoes 7 | 49 CZK | |
Steamed rice | 49 CZK | |
Tartar sauce 1a, 3, 4, 6, 10 | 49 CZK | |
Bread 1a |
Salads |
||
Salad with chicken breast 7 | 150 g | 205 CZK |
Fresh vegetables salad | 69 CZK |
Sweet dishes and desserts |
||
Traditional Czech biscuit with whipped cream 1a, 3, 7 | 55 CZK | |
Potato gnocchi with poppy seeds 1a, 7 | 85 CZK |
Lokál
Nad Stromovkou
Nad Královskou oborou 232/31
170 00 Prague 7
+420 220 912 319
nadstromovkou@ambi.cz
Free WIFI
Non-smoking restaurant
We accept:
Ticket Restaurant, Gastro Pass, Chèque Déjeuner
Opening hours
Cheers!
Come and enjoy a perfectly tapped beer from the new tap.